Loadhopper Single Cab
The Single Cab Pickup is a unique vehicle, offering a payload of over 900kg carried within drop down sides and tail gate allowing a flat load bed. The short overall length and small turning circle make this a truly flexible vehicle.
Our price: £6,999 +vat
Loadhopper Care Plan
A total peace of mind care plan for maintenance and roadside assistance for your vehicle covering the first three years for just £400 (exclusive of VAT).
| Loadhopper Single Cab | Loadhopper Double Cab | Loadhopper Tipper | Loadhopper Van | |
|---|---|---|---|---|
| Payload (kg) | 907 | 740 | 500 | 550 |
| Load Area Length (mm) | 2240 | 1570 | 2240 | 2000 |
| Load Capacity | - | - | - | Over 3 cu meters |
| Length (mm) | 3910 | 3980 | 4065 | 3795 |
| Width (mm) | 1560 | 1560 | 1560 | 1560 |
| Height (mm) | 1825 | 1825 | 1965 | 1925 |
| Track (mm) | 1310 | 1310 | 1310 | 1310 |
| Wheel Base (mm) | 2515 | 2515 | 2515 | 2515 |
| Engine | 1310cc petrol | 1310cc petrol | 1310cc petrol | 1310cc petrol |
| Power Output (bhp) | 70 | 70 | 70 | 70 |
| Fuel Consumption mpg (combined) | 43 | 43 | 43 | 43 |
| Kerb Weight (kg) | 958 | 1035 | 1080 | 1025 |
| Seats | 2 | 5 | 2 | 2 |
| Insurance Group | 4D | 4D | 4D | 4D |
All vehicles are subject to a Delivery Charge of £500 which covers; costs of delivery, first service, PDI, Government Road Fund licence and First Registration Fee. Vehicle prices subject to VAT.

